- At last the New Late 2010 MBA which I ordered on Oct. 22, have changed the status from "Not Yet Shipped" to "Prepared for Shipment" this morning.
- The long wait which started with Apple asking for my Credit Card Statement copy for proof of address which I have sent to their email idproof@asia.apple.com and also via fax.
- I was about to cancel my order when I double checked with Apple and they apologize for overlook my email. That was on Oct. 28. and Apple have sent a new delivery date.
- It's like 4 days (Nov.1-Oct.28) for the status to change (including Sat. and Sunday).
- Now, its time for me to wait for their next email regarding the shipping of the MBA!
Apple Macbook Air Late 2010 - "Prepared for Shipment" Status
[HOW-TO]: Print to an HP Deskjet 2050 all-in-one printer via Time Capsule
Here's how I managed to get my HP Deskjet 2050 all-in-one printer working wirelessly when connected to a Time Capsule. First, you need download the open-source Linux drivers for HP printers from this page. Make sure you download the hpijs package, but also download the Foomatic-RIP and ESP Ghostscript packages from that same page.
Install the Footmatic and Ghostscript packages, then restart your Mac. You will not be prompted to restart, but it is necessary before you can install the hpijs package. After the restart, install the hpijs package, and restart again. Now go to System Preferences » Print and Fax » Add Printer (click the '+' sign).
In the Add Printer window, select IP at the top of the window, and use the following settings:
Continue Reading...
Install the Footmatic and Ghostscript packages, then restart your Mac. You will not be prompted to restart, but it is necessary before you can install the hpijs package. After the restart, install the hpijs package, and restart again. Now go to System Preferences » Print and Fax » Add Printer (click the '+' sign).
In the Add Printer window, select IP at the top of the window, and use the following settings:
- PROTOCOL: HP JetDirect-Socket
- ADDRESS: Obtain and enter the IP of the Time Capsule: 192.168.1.100, or whatever it actually is.
- QUEUE: leave blank
- NAME: HP Deskjet 2050
- LOCATION: Put whatever you'd like here.
- PRINT USING: HP Deskjet 2050 (the driver you installed)
HP Deskjet 2050 Printer
- Purchased Deskjet 2050 at Low Yat Plaza. It seems one of the latest Deksjet
- 3 years warranty. Only need to call their Free Toll number for repair.
- Price: RM 209 including a free headset and Mouse.
- Now..the next step is how to setup this printer to my Apple Time Capsule and print wirelessly..? Any suggestion?
Repair the iPhone 3G Home Button
- The HOME button of my old iPhone 3G is not sensitive. Need to press hard to make it work.
- Send for repair yesterday at Low Yat Plaza
- The shop's name is "Tarita Mobility, Kiosk G-8, Upper Ground Floor, Plaza Low Yat, Jalan 1/77, Off Jalan Bukit Bintang, 55100 Kuala Lumpur"
- Cost about RM 75 and took about 30 minutes to repair.
Apple Macbook Air Late 2010 - About to cancel my Order
- I almost gave up and thinking of canceling my order since the wait is killing me.
- I have already send to idproof@asia.apple.com three (3) emails and a fax (22, 23,28 Oct - email and 22 Oct - fax) regarding my Credit Card statement.
- I have also called their Customer Service line but they will always refer to the Payment Team (1-800-806-447) which I have very difficult to get a person to enquire until today.
- She have actually overlook my email due to their voluminous emails that they have been receiving from their customer. She promised to forward my email for clearance.
- Finally, received a call from my Bank to verify my Apple purchase online.
- Also received an Order Acknowledgement Email stating a new delivery date i.e. between 4 to 9 Nov.! Original date was between 29 Oct to 2 Nov. (1 week late....!!)
Lab report: Late 2010 MacBook Air benchmark results
[Source: Macworld]
Continue Reading...
MacBook Air (Late 2010) Speedmark 6.5 scores
Speedmark 6.5 Score | |
---|---|
11” MacBook Air 1.4GHz Core 2 Duo, 64GB FS | 85 |
11” MacBook Air 1.4GHz Core 2 Duo, 128GB FS | 84 |
13” MacBook Air 1.86GHz Core 2 Duo, 128GB FS | 108 |
13” MacBook Air 1.86GHz Core 2 Duo, 256GB FS | 108 |
MacBook Air 1.86GHz Core 2 Duo (Mid 2009) | 54 |
MacBook Air 2.13GHz Core 2 Duo (Mid 2009) | 63 |
MacBook 2.4GHz Core 2 Duo (Mid 2010) | 99 |
13” MacBook Pro 2.4GHz Core 2 Duo (Mid 2010) | 106 |
15” MacBook Pro 2.4GHz Core i5 (Mid 2010) | 132 |
Higher scores are better. Older models in italics. Best result in bold.
MacBook Air (Late 2010) Speedmark 6.5 scores
Duplicate 1GB File | Zip 2GB folder | Unzip 2GB folder | Pages '09 Open Word Doc | |
---|---|---|---|---|
11” MacBook Air 1.4GHz Core 2 Duo 64GB FS | 13 | 346 | 49 | 159 |
11” MacBook Air 1.4GHz Core 2 Duo 128GB FS | 13 | 346 | 49 | 165 |
13” MacBook Air 1.86GHz Core 2 Duo 128GB FS | 13 | 261 | 39 | 117 |
13” MacBook Air 1.86GHz Core 2 Duo 256GB FS | 13 | 262 | 39 | 118 |
MacBook Air 1.86GHz Core 2 Duo (Mid 2009) | 69 | 331 | 134 | 151 |
MacBook Air 2.13GHz Core 2 Duo (Mid 2009) | 33 | 322 | 57 | 143 |
MacBook 2.4GHz Core 2 Duo (Mid 2010) | 32 | 238 | 68 | 106 |
13” MacBook Pro 2.4GHz Core 2 Duo (Mid 2010) | 32 | 239 | 69 | 115 |
15” MacBook Pro 2.4GHz Core i5 (Mid 2010) | 32 | 211 | 68 | 82 |
Results are in seconds. Lower results are better. Older models in italics. Best result in bold.
MacBook Air (Late 2010) Speedmark 6.5 scores
iTunes 10 AAC to MP3 Encode | Import movie archiveto iMovie '09 | iMovie '09 Export to iTunes 10 for iPhone | Call of Duty 4 framerate | iPhoto '09 200 JPEG import | |
---|---|---|---|---|---|
11” MacBook Air 1.4GHz Core 2 Duo 64GB FS | 331 | 134 | 174 | 37 | 86 |
11” MacBook Air 1.4GHz Core 2 Duo 128GB FS | 344 | 134 | 174 | 37 | 87 |
13” MacBook Air 1.86GHz Core 2 Duo 128GB FS | 261 | 103 | 140 | 40 | 65 |
13” MacBook Air 1.86GHz Core 2 Duo 256GB FS | 259 | 103 | 139 | 40 | 65 |
MacBook Air 1.86GHz Core 2 Duo (Mid 2009) | 338 | 228 | 209 | 13 | 155 |
MacBook Air 2.13GHz Core 2 Duo (Mid 2009) | 351 | 191 | 218 | 12 | 102 |
MacBook 2.4GHz Core 2 Duo (Mid 2010) | 255 | 108 | 120 | 33 | 68 |
13” MacBook Pro 2.4GHz Core 2 Duo (Mid 2010) | 226 | 103 | 121 | 33 | 61 |
15” MacBook Pro 2.4GHz Core i5 (Mid 2010) | 123 | 87 | 101 | 63 | 61 |
MacBook Air (Late 2010) Speedmark 6.5 scores
Photo- shop CS5 | Hand- Brake 0.9.4 | CineBench R15 Graphics | CineBench R15 CPU | Mathe- maticaMark 7 | |
---|---|---|---|---|---|
11” MacBook Air 1.4GHz Core 2 Duo 64GB FS | 90 | 1327 | 11 | 503 | 2 |
11” MacBook Air 1.4GHz Core 2 Duo 128GB FS | 91 | 1329 | 11 | 501 | 2 |
13” MacBook Air 1.86GHz Core 2 Duo 128GB FS | 74 | 948 | 13 | 369 | 3 |
13” MacBook Air 1.86GHz Core 2 Duo 256GB FS | 75 | 950 | 13 | 369 | 3 |
MacBook Air 1.86GHz Core 2 Duo (Mid 2009) | 124 | 1470 | 4 | 545 | 2 |
MacBook Air 2.13GHz Core 2 Duo (Mid 2009) | 101 | 1659 | 4 | 623 | 2 |
MacBook 2.4GHz Core 2 Duo (Mid 2010) | 95 | 762 | 11 | 295 | 4 |
13” MacBook Pro 2.4GHz Core 2 Duo (Mid 2010) | 71 | 760 | 11 | 294 | 4 |
15” MacBook Pro 2.4GHz Core i5 (Mid 2010) | 65 | 484 | 16 | 185 | 5 |
MacBook Air (Late 2010) Speedmark 6.5 scores
Parallels WorldBench Multitask test | Aperture 3 import and process | Multitasking | |
---|---|---|---|
11” MacBook Air 1.4GHz Core 2 Duo, 64GB FS | 695 | 257 | 156 |
11” MacBook Air 1.4GHz Core 2 Duo, 128GB FS | 688 | 257 | 159 |
13” MacBook Air 1.86GHz Core 2 Duo, 128GB FS | 499 | 198 | 124 |
13” MacBook Air 1.86GHz Core 2 Duo, 256GB FS | 496 | 198 | 124 |
MacBook Air 1.86GHz Core 2 Duo (Mid 2009) | 716 | 328 | 322 |
MacBook Air 2.13GHz Core 2 Duo (Mid 2009) | 806 | 253 | 203 |
MacBook 2.4GHz Core 2 Duo(Mid 2010) | 446 | 207 | 181 |
13” MacBook Pro 2.4GHz Core 2 Duo (Mid 2010) | 435 | 188 | 103 |
15” MacBook Pro 2.4GHz Core i5 (Mid 2010) | 420 | 152 | 83 |
Results are in seconds. Lower results are better. Older models in italics. Best result in bold.
Subscribe to:
Posts (Atom)